Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 215682606 | Release Date | 2026/04/12 | List Price | US$15.20 | Model Number | 215682606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Fruit |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | LUCKCHAN |
| Unit Count | 320.0 Count |
| Dosage Form | Gummy |
| Manufacturer | LUCKCHAN |
| Container Type | Bottle |
| Item Dimensions | 4.49 x 4.88 x 4.93 inches |
| Number of Items | 4 |
| Product Benefits | gluten free |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 051-LC-HG200W-4P-FBM-0914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form