Limited Time SaleUS$247.79 cheaper than the new price!!
| Management number | 213883102 | Release Date | 2026/04/12 | List Price | US$165.20 | Model Number | 213883102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN PILOT SPORT 4 S
| Ply | 4-Ply |
|---|---|
| UPC | 086699798718 |
| Size | 285/35ZR19(103Y)XL |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 10 Inches |
| Brand Name | MICHELIN |
| Load Index | 103 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 13.83 Kilograms |
| Tread Depth | 9.5 32nds |
| Manufacturer | MICHELIN |
| Speed Rating | Y |
| Item Diameter | 19 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 26.9 Inches |
| Item Type Name | 285/35ZR19/XL (103Y) Pilot Sport 4 S MTP Tire |
| Item Dimensions | 26.9 x 10.59 x 26.9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 35.0 |
| Included Components | 3-year flat tire changing assistance, 6 years standard defect warranty, 60 Day Satisfaction Guarantee, MICHELIN Promise Plan, Rims not included |
| Manufacturer Warranty Description | 30,000 Mile Manufacturer's Treadwear Limited Warranty, 6 Year limited warranty |
| Global Trade Identification Number | 00086699798718 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form